<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Groove Inc. &#187; Competition</title>
	<atom:link href="http://www.sfgroove.us/category/performances/competition/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sfgroove.us</link>
	<description>Percussion. Passion. Perfection.</description>
	<lastBuildDate>Tue, 31 Jan 2012 13:49:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>MPA 2011 Solo &amp; Ensemble Competition</title>
		<link>http://www.sfgroove.us/2011/03/05/mpa-2011-solo-ensemble-competition/</link>
		<comments>http://www.sfgroove.us/2011/03/05/mpa-2011-solo-ensemble-competition/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 16:22:24 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Competition]]></category>
		<category><![CDATA[Impact]]></category>
		<category><![CDATA[Opportunities]]></category>
		<category><![CDATA[Pursuit]]></category>
		<category><![CDATA[ensemble]]></category>
		<category><![CDATA[mpa]]></category>
		<category><![CDATA[solo]]></category>

		<guid isPermaLink="false">http://www.sfgroove.us/?p=826</guid>
		<description><![CDATA[To all Impact &#38; Pursuit drummers&#8230; Here is a chance to put your skills up against the region&#8217;s best&#8230; Sign up now to take part in MPA&#8217;s 2011 Solo &#38; Ensemble Competition, March 18 for a fun and valuable performance opportunity. Register online by March 11. Performing a solo or ensemble piece is a great [...]]]></description>
			<content:encoded><![CDATA[<p>To all Impact &amp; Pursuit drummers&#8230; Here is a chance to put your skills up against the region&#8217;s best&#8230;</p>
<p>Sign up now to take part in MPA&#8217;s 2011 Solo &amp; Ensemble Competition, March 18 for a fun and valuable performance opportunity. <a href="http://www.mnperc.org/news/02222011/Sign-up-now-for-solo-and-ensemble.html">Register online by March 11.</a></p>
<p>Performing a solo or ensemble piece is a great chance to improve your skills and grow as a musician. This year&#8217;s competition will be at Rosemount High School on March 18. The cost is only $5 per solo or member of an ensemble. Pay online with a credit card, or make checks payable to Minnesota Percussion Association and send to P.O. Box 21825, Eagan, MN 55123. <a href="http://mnperc.org/resources.php">Click here</a> to access the forms for paying by check or paying online. Just pick the right form for your payment method and enter.</p>
<p>Applications and payment are due <strong><em>March 11.</em></strong> A performance schedule will be posted once times are finalized.</p>
<p>And as a special treat this year, we&#8217;re inviting MPA instructors to perform solos or ensembles in exhibition. So start gently coercing your instructors now and you might seem them on stage! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.sfgroove.us/2011/03/05/mpa-2011-solo-ensemble-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A message from Tom&#8230;</title>
		<link>http://www.sfgroove.us/2010/03/15/a-message-from-tom/</link>
		<comments>http://www.sfgroove.us/2010/03/15/a-message-from-tom/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 20:06:02 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Accomplishments]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[Impact]]></category>
		<category><![CDATA[Performances]]></category>
		<category><![CDATA[Pursuit]]></category>

		<guid isPermaLink="false">http://www.sfgroove.us/?p=567</guid>
		<description><![CDATA[I want to congratulate Groove Impact and Groove Pursuit for this past weekend Performances. We performed in North St. Paul High School on Saturday Afternoon, Becker, Minnesota on Saturday night, and St. Cloud Apollo High School on Sunday afternoon. The highlight of the 3 Events was the Becker High School performance: Impact claimed 1st in [...]]]></description>
			<content:encoded><![CDATA[<p>I want to congratulate Groove Impact and Groove Pursuit for this past weekend Performances. We performed in North St. Paul High School on Saturday Afternoon, Becker, Minnesota on Saturday night, and St. Cloud Apollo High School on Sunday afternoon. </p>
<p>The highlight of the 3 Events was the Becker High School performance: Impact claimed 1st in their class and 5th overall. Pursuit also claimed 1st in their class and 1st OVERALL! It was a long travel weekend for students and parents alike, but all is well that ends well!</p>
<p>Once again, congratulations! This is an honor not only for the Impact and pursuit, but all member of Groove! If you are interested in the competitions and scores of our travels, please check the website of <a href="http://www.mnperc.org">www.mnperc.org</a>. The scores usually take about a week to post.</p>
<p>Thanks to the staff, parents, and students for making another successful weekend of travel.</p>
<p>Sincerely,<br />
<strong>Tom Stritecky</strong><br />
<em>Impact/Pursuit Travel Coordinator</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sfgroove.us/2010/03/15/a-message-from-tom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impact &amp; Pursuit Competition Results</title>
		<link>http://www.sfgroove.us/2010/03/06/impact-pursuit-competition-results/</link>
		<comments>http://www.sfgroove.us/2010/03/06/impact-pursuit-competition-results/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 16:55:24 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Accomplishments]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[Impact]]></category>
		<category><![CDATA[Pursuit]]></category>
		<category><![CDATA[buffalo]]></category>
		<category><![CDATA[eagan]]></category>
		<category><![CDATA[wgi]]></category>

		<guid isPermaLink="false">http://www.sfgroove.us/?p=563</guid>
		<description><![CDATA[In case you haven&#8217;t heard, Impact and Pursuit did an awesome job on their first weekend of competitions! EAGAN PRELIMINARIES: Impact placed 5th out of 6 units in  their class with a score of 68.80. Scores in their class ranged from a high of 79.00 to a low of 63.80.  Pursuit placed 2nd out of 2 [...]]]></description>
			<content:encoded><![CDATA[<p><em>In case you haven&#8217;t heard, Impact and Pursuit did an awesome job on their first weekend of competitions!</em></p>
<p><em><strong>EAGAN PRELIMINARIES:</strong></em></p>
<p>Impact placed 5th out of 6 units in  their class with a score of 68.80. Scores in their class ranged from a high of 79.00 to a low of 63.80. </p>
<p>Pursuit placed 2nd out of 2 units in their class with a score of 74.15. First place was a score of 84.10. Second place allowed Pursuit to advance to finals.</p>
<p>Overall in the prelims, Impact placed 14th (68.80) and Pursuit tied for 9th place (74.15) out of 17 units. Overall prelim scores ranged from a high of 84.65 to a low of 63.80<br />
 <br />
<em><strong>EAGAN FINALS:</strong></em><br />
 <br />
Pursuit again placed second out of the two units in their class with a score of 73.90. First place score was 83.90.<br />
 <br />
Overall, Pursuit placed 8th (73.90) out of 11 units. High score was 84.45; low score was 71.15.<br />
 <br />
Not bad considering this was our first competition and many of the other units have been competing for a couple of months! </p>
<p>The reason for so few units in our class is that most competition drumlines are school affiliated.</p>
<p><a href="http://www.wgi.org/event-scores/2010-Percussion-Scores.html">Posted on the WGI website</a> were reviews of the units that participated in the Eagan finals. The following is the review for Pursuit:</p>
<blockquote><p>Groove Pursuit (Sioux Falls, SD) (2nd: 73.900)  With performers ranging between 13 and 22 years of age, Groove Pursuit made the long trek from Sioux Falls to spend the weekend in the Twin Cities Area.  This was their first competition weekend of the year.  They had beautiful uniforms, a complete show, and none of the “first show jitters” were to be seen.  </p></blockquote>
<p> <br />
<em><strong>BUFFALO: </strong></em><br />
 <br />
Impact placed 1st of the two units in their class with a score of 71.1. Second place received a score of 63.9.</p>
<p>Pursuit placed 1st in their class with a score of 76.15. They were the only unit in their class.<br />
 <br />
Overall, Pursuit placed 2nd (76.15) and Impact placed 5th (71.1) out of 11 units. High score was 80.2; low score was 59.34.<br />
  <br />
The kids&#8217; performances notably improved with each show being better than the one before.</p>
<p>Impact did a fantastic job considering they are middle school kids competing against high school drum lines!</p>
<p>Pursuit did an awesome job coming in second only to Eagan High School with a 44 member Drumline!</p>
<p>Our drum lines were also playing music that was more technically challenging than many of the other drum lines, which is considered by the judges when scoring.</p>
<p>Paul Dyke<br />
V.P.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sfgroove.us/2010/03/06/impact-pursuit-competition-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pursuit &amp; Impact Competition!</title>
		<link>http://www.sfgroove.us/2010/02/22/pursuit-impact-competition/</link>
		<comments>http://www.sfgroove.us/2010/02/22/pursuit-impact-competition/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 05:16:53 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Competition]]></category>
		<category><![CDATA[Impact]]></category>
		<category><![CDATA[Pursuit]]></category>

		<guid isPermaLink="false">http://www.sfgroove.us/?p=543</guid>
		<description><![CDATA[Impact &#38; Pursuit will be traveling to the Twin Cities area for their first competition this weekend! Let&#8217;s all wish them well! Click the link below to download a copy of the itinerary for the weekend if you need it. We look forward to some great stories and lots of photos when they return! Groove [...]]]></description>
			<content:encoded><![CDATA[<p>Impact &amp; Pursuit will be traveling to the Twin Cities area for their first competition this weekend! Let&#8217;s all wish them well!</p>
<p>Click the link below to download a copy of the itinerary for the weekend if you need it. We look forward to some great stories and lots of photos when they return!</p>
<p><em><a href='/wp-content/uploads/2010/02/Groove_Itinerary_2010_Eagan_Buffalo.pdf'>Groove Itinerary 2010 Eagan Buffalo</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sfgroove.us/2010/02/22/pursuit-impact-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Pursuit &amp; Impact DVD Now Available!</title>
		<link>http://www.sfgroove.us/2010/02/02/2009-pursuit-impact-dvd-now-available/</link>
		<comments>http://www.sfgroove.us/2010/02/02/2009-pursuit-impact-dvd-now-available/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 22:45:03 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Competition]]></category>
		<category><![CDATA[Impact]]></category>
		<category><![CDATA[Performances]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Pursuit]]></category>

		<guid isPermaLink="false">http://www.sfgroove.us/?p=533</guid>
		<description><![CDATA[We finally have the DVD available from last year&#8217;s Pursuit / Impact season. It includes MANY candid shots from practices and competitions, plus the year-end performance at Drums N Dogs.   If you are interested in a copy.  Please contact Cindi Green. She is hoping to have a number of copies available at next week&#8217;s Pancake [...]]]></description>
			<content:encoded><![CDATA[<p>We finally have the DVD available from last year&#8217;s Pursuit / Impact season. It includes MANY candid shots from practices and competitions, plus the year-end performance at Drums N Dogs.<br />
 <br />
If you are interested in a copy.  Please contact <a href="mailto:clgreennews@alliancecom.net?subject=Pursuit and Impact DVD">Cindi Green.</a> She is hoping to have a number of copies available at next week&#8217;s <a href="/2010/01/30/groove-inc-pancake-breakfast/">Pancake Breakfast.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sfgroove.us/2010/02/02/2009-pursuit-impact-dvd-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 14, 2009 Competition Results</title>
		<link>http://www.sfgroove.us/2009/03/16/march-14-2009-competition-results/</link>
		<comments>http://www.sfgroove.us/2009/03/16/march-14-2009-competition-results/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 21:49:53 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Competition]]></category>
		<category><![CDATA[Performances]]></category>

		<guid isPermaLink="false">http://daveandyvonne.com/groove/?p=159</guid>
		<description><![CDATA[Here are the scores from the Stars of the North competition held at North St. Paul High School on March 14, 2009. A recap of all the scoring data in Excel can be downloaded by clicking here. Exhibition 00.00 Anoka Chamber Percussion 0.00 Scholastic A Marching 84.50 Kenosha Beats 83.00 Blaine High School 82.90 Burnsville [...]]]></description>
			<content:encoded><![CDATA[<p>Here are the scores from the Stars of the North competition held at North St. Paul High School on  March 14, 2009. A recap of all the scoring data in Excel can be downloaded by clicking <a href="http://www.mnperc.org/admin/event_images/big_photo/138_~20090314NorthStPaul.xls">here.</a><br />
<strong> </strong></p>
<p><strong>Exhibition</strong></p>
<ol>
<li>00.00   Anoka Chamber Percussion 	0.00</li>
</ol>
<p><strong>Scholastic A Marching</strong></p>
<ol>
<li>84.50   Kenosha Beats</li>
<li>83.00   Blaine High School</li>
<li>82.90   Burnsville High School</li>
<li>71.90   Rochester Lourdes High School</li>
<li>69.80   Henry Sibley High School</li>
<li>69.70   South St. Paul High School</li>
</ol>
<p><strong>Independent A Marching</strong></p>
<ol>
<li><em>71.50   Groove Impact</em></li>
</ol>
<p><strong>Scholastic Open Concert</strong></p>
<ol>
<li>64.60   Anoka High School</li>
</ol>
<p><strong>Scholastic Open Marching </strong></p>
<ol>
<li>85.10   Eagan High School Percussion Ensemble</li>
<li>84.40   Irondale HS 3   81.60   Coon Rapids Winter Drumline</li>
</ol>
<p><strong>Independent Open Marching</strong></p>
<ol>
<li>89.50   MBI</li>
<li><em>84.20   Groove Pursuit</em></li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.sfgroove.us/2009/03/16/march-14-2009-competition-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February 2009 Irondale Competition Videos</title>
		<link>http://www.sfgroove.us/2009/03/10/february-2009-irondale-competition-videos/</link>
		<comments>http://www.sfgroove.us/2009/03/10/february-2009-irondale-competition-videos/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 19:40:37 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Competition]]></category>
		<category><![CDATA[Performances]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://daveandyvonne.com/groove/?p=156</guid>
		<description><![CDATA[Here are the performance videos from the February 21, 2009 competition at Irondale. Enjoy!]]></description>
			<content:encoded><![CDATA[<p>Here are the performance videos from the February 21, 2009 competition at Irondale. Enjoy!</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="445" height="364" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="width" value="445" /><param name="height" value="364" /><param name="src" value="http://www.youtube.com/v/MO5v8T0RHJU&amp;hl=en&amp;fs=1&amp;color1=0x3a3a3a&amp;color2=0x999999&amp;border=1" /><param name="allowscriptaccess" value="always" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="445" height="364" src="http://www.youtube.com/v/MO5v8T0RHJU&amp;hl=en&amp;fs=1&amp;color1=0x3a3a3a&amp;color2=0x999999&amp;border=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><object width="500" height="405"><param name="movie" value="http://www.youtube.com/v/WqwsEeTb-wg&#038;hl=en&#038;fs=1&#038;color1=0x3a3a3a&#038;color2=0x999999&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/WqwsEeTb-wg&#038;hl=en&#038;fs=1&#038;color1=0x3a3a3a&#038;color2=0x999999&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="405"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sfgroove.us/2009/03/10/february-2009-irondale-competition-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February 22, 2009 Competition Results</title>
		<link>http://www.sfgroove.us/2009/03/05/134/</link>
		<comments>http://www.sfgroove.us/2009/03/05/134/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 17:06:41 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Competition]]></category>
		<category><![CDATA[Performances]]></category>

		<guid isPermaLink="false">http://daveandyvonne.com/groove/?p=134</guid>
		<description><![CDATA[Buffalo Stampede Results Download Recap in Adobe PDF Format Scholastic Concert A 1 Sartell Winter Drumline 63.20 Scholastic A Marching 1 Dassel-Cokato Winter Drumline 78.10 2 Falcon Drumline 69.20 3 Foley High School 62.10 Independent A Marching 1 Groove Impact 72.30 2 Phoenix Drumline 66.50 Scholastic Open Marching 1 St. Cloud All-City 78.00 2 River [...]]]></description>
			<content:encoded><![CDATA[<table border="1" cellspacing="1" cellpadding="5" width="300" align="center">
<tbody>
<tr>
<th colspan="3" align="center"> <strong>Buffalo Stampede Results <a href="images/142_20090222buffalo.pdf">Download Recap</a> in Adobe PDF Format</strong></th>
</tr>
<tr>
<th colspan="3" height="25" align="center"> <strong>Scholastic Concert A</span></strong></th>
</tr>
<tr>
<td height="25">1</td>
<td height="25">Sartell Winter Drumline</td>
<td height="25"><strong>63.20</strong></td>
</tr>
<tr>
<th colspan="3" height="25" align="center"> <strong>Scholastic A Marching</span></strong></th>
</tr>
<tr>
<td height="25">1</td>
<td height="25">Dassel-Cokato Winter Drumline</td>
<td height="25"><strong>78.10</strong></td>
</tr>
<tr>
<td height="25">2</td>
<td height="25">Falcon Drumline</td>
<td height="25"><strong>69.20</strong></td>
</tr>
<tr>
<td height="25">3</td>
<td height="25">Foley High School</td>
<td height="25"><strong>62.10</strong></td>
</tr>
<tr>
<th colspan="3" height="25" align="center"> <strong>Independent A Marching</span></strong></th>
</tr>
<tr>
<td height="25">1</td>
<td height="25">Groove Impact</td>
<td height="25"><strong>72.30</strong></td>
</tr>
<tr>
<td height="25">2</td>
<td height="25">Phoenix Drumline</td>
<td height="25"><strong>66.50</strong></td>
</tr>
<tr>
<th colspan="3" height="25" align="center"> <strong>Scholastic Open Marching</span></strong></th>
</tr>
<tr>
<td height="25">1</td>
<td height="25">St. Cloud All-City</td>
<td height="25"><strong>78.00</strong></td>
</tr>
<tr>
<td height="25">2</td>
<td height="25">River Valley Percussion Theatre</td>
<td height="25"><strong>74.20</strong></td>
</tr>
<tr>
<th colspan="3" height="25" align="center"> <strong>Independent Open Marching</span></strong></th>
</tr>
<tr>
<td height="25">1</td>
<td height="25">Groove Pursuit</td>
<td height="25"><strong>80.90</strong></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.sfgroove.us/2009/03/05/134/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

